- Property Info
- WalkScore
- Mortgage Info
- Share
Etobicoke Opportunity. Spotless, Det.3 Bdrm, 2 Bath Bungalow On Large Lot (46' X 123'). Impeccably Maintained W/A Practical Open Concept Layout, Formal Liv./Din. Rms, Large Eat-In Kitchen, Hrdwd Floors Throughout. Great-Sized Bdrms, Sep. Entrance To Fin. Bsmt. W. Huge Open Concept Eat-In 2nd Kit. W/Bar, Sep. Rec. Rm & 3 Pc Bath. In-Law Suite Potential. Huge Private Yard, Garage, 5 Car Parking, Steps To All Major Amenities (Ttc, Walmart, Schools, Parks, Hwy 401 ++. Wow! Don't Miss Out!
All Elf's, All Appliances (As-Is), Fridge, Stove, Washer, Dryer, Cac, Furnace (2017) G.D.O & Remote, H.W.T. (R), All Window Coverings/Blinds, Bar (Bsmt), Hood Fan (Bsmt). **Excl: Fridge (Bsmt). ** No Property Survey **.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,306 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 46.00 x 123.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.59m x 3.21m | Hardwood Floor, Open Concept, Bay Window |
Main | Dining | 5.92m x 2.99m | Hardwood Floor, Formal Rm, Bay Window |
Main | Kitchen | 5.08m x 2.56m | Eat-In Kitchen, Ceramic Back Splash, Open Concept |
Main | Prim Bdrm | 4.13m x 3.66m | Hardwood Floor, Double Closet, Window |
Main | 2nd Br | 3.66m x 4.13m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 3.02m x 2.91m | Hardwood Floor, Closet, Window |
Lower | Rec | 5.82m x 3.84m | Broadloom, Above Grade Window, Open Concept |
Lower | Kitchen | 7.13m x 3.78m | Ceramic Back Splash, Eat-In Kitchen, Open Concept |
Lower | Laundry | 3.76m x 3.44m | Ceramic Back Splash, Laundry Sink, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...