- Property Info
- WalkScore
- Mortgage Info
- Share
A Unicorn In Tottenham! Welcome To 79 Weaver Terrace! This Magnificent Property Is An Absolute Showstopper That Will Blow You Away From The Moment You Walk In! Featuring A Nearly 3,000 Sf Custom Floor Plan With 4 Beds, 5 Baths, Large Principal Rooms, Open Concept Layout, Soaring Ceilings At The Grand Front Foyer, Numerous Chic And Modern Upgrades Throughout, Newly Finished Basement, Stunning Backyard Oasis With Outdoor Kitchen And Bath, Premium Corner Lot With 56' Frontage And Much More! A Rare Find In This Neighbourhood That Must Be Seen To Be Appreciated! **** Extras **** Ss Fridge,Cook Top,Dbl Wall Ovens,Dw,Range Hood,Washer/Dryer,All Elf's,Wind,Cvrngs.Salt Water Pool,Outdoor Kitchen,Pergola,B/I Millwork,Upgraded Kitchen/Backsplash,Excl.Garage Fridge,Bsmnt Freezer.Hwt(R) Pls. Refer To Full List Of Upgrades.
Ss Fridge,Cook Top,Dbl Wall Ovens,Dw,Range Hood,Washer/Dryer,All Elf's,Wind,Cvrngs.Salt Water Pool,Outdoor Kitchen,Pergola,B/I Millwork,Upgraded Kitchen/Backsplash,Excl.Garage Fridge,Bsmnt Freezer.Hwt(R) Pls. Refer To Full List Of Upgrades.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,216 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.00 x 101.98 |
Pool | Inground |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.3m x 11.71m | Hardwood Floor, B/I Shelves, Large Window |
Main | Office | 16.4m x 12.24m | Hardwood Floor, Coffered Ceiling, Large Window |
Main | Kitchen | 11.12m x 14.63m | Hardwood Floor, Stainless Steel Appl, Backsplash |
Main | Dining | 10.27m x 18.54m | Hardwood Floor, French Doors |
Main | Family | 11.94m x 16.9m | Hardwood Floor, Crown Moulding, B/I Shelves |
2nd | Prim Bdrm | 17.78m x 18.64m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.34m x 11.94m | Hardwood Floor, Ensuite Bath |
2nd | 3rd Br | 17.72m x 12.04m | Hardwood Floor, Ensuite Bath |
2nd | 4th Br | 12.34m x 10.99m | Hardwood Floor, Ensuite Bath |
Bsmt | Rec | 34.28m x 28.51m | Laminate, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...